Leadtek big data serves the five major industries. Through the big data platform, a large amount of data in the database is transformed into beneficial information, and the advantages of data are brought into play. We assist in the construction of data collection, modeling and cleaning data storage, data collection, data analysis, decision-making models, and intelligent visualization platforms to assist users in efficient management, precise focus on development strategies, and creation of value.
Data cleaning service
Data warehouse construction
Data governance services
Information system construction
External system integration
Information security testing service
Analysis of intelligence-information correlation
Report statistics and analysis
Visualized BI analysis
Issue analysis service
Data mining service
AI smart decision analysis
App design
Web design
RWD design
Dashboard construction
API connection service
Background management construction
Digital warehouse construction
RFID equipment construction
Access control system construction
Face recognition system construction
APP on-site management tool
Fundamental environment construction workshop
Time | Authorized agency | Service work (contract) title |
---|---|---|
112/06/30 | New Taipei City Government Department of Social Affairs, Disability Welfare Section | New Taipei City Sign Language Translation and Synchronized Transcription Service Online Application System Establishment Project |
112/05/23 | Investigation Bureau of the Ministry of Justice | Procurement Project for the Expansion of the "2023 RFID Drug Case Seizure Storage Facility" |
112/05/05 | Criminal Investigation Bureau, National Police Agency, Ministry of the Interior | Construction Project for the Criminal Investigation Data Retrieval and Decision Analysis Platform, and Drug Intelligence Integration and Analysis Platform System |
112/02/01 | Linyuan Hospital | ProfitrPoint Health iInsurance declaration assistance system rental |
111/06/28 | Chiayi County Police Department | Chiayi County Police Department 2022 "Jiaan Intelligence Integration Platform" Establishment Procurement Projec |
111/06/23 | National Defense Medical Center | School affairs research data warehouse expansion |
111/06/02 | National Taipei University of Education | Maintenance of school affairs research system and function expansion of school affairs information disclosure website |
111/05/24 | Investigation Bureau of the Ministry of Justice | Procurement Project for the Expansion of the "2022 RFID Drug Case Seizure Storage Facility |
111/05/24 | National United University | School affairs research integrate student data warehouse maintenance project |
111/03/18 | Criminal Investigation Bureau, National Police Agency, Ministry of the Interior | Procurement Project for the Expansion of the "Digital Management System for Drug Seizure Items with Enhanced Urine Sample Control Function" |
111/03/14 | National Yang Ming Chiao Tung University | Data warehouse system maintenance in 2022 |
111/01/14 | Taiwan Water Corporation | Development of smart water network management information system in Penghu |
110/12/24 | Taiwan Shoufu University | IR system construction |
110/12/09 | National Defense Medical Center | 2022 school affairs information system maintenance project |
110/11/15 | National United University | Enrollment system for each admissions channel |
110/11/10 | Taiwan Water Corporation | Material management information system maintenance and revision construction |
110/11/02 | Criminal Investigation Bureau, National Police Agency, Ministry of the Interior | Construction Project for the Digital Management System of Drug Seizure Items |
110/10/05 | Investigation Bureau of the Ministry of Justice | Procurement Project for "Dynamic Analysis of Fishing Vessel Entry and Exit in Ports and Maintenance of Drug Situation System" |
110/09/30 | Investigation Bureau of the Ministry of Justice | Construction of RFID Drug Case Seizure Storage Facility |
110/09/30 | National Taichung University of Science and Technology | School affairs research data warehouse construction project |
110/09/01 | Taiwan Water Corporation | 2021 Function expansion and maintenance project of water cut off announcement query system |
110/07/23 | Hsinchu City Police Department | Construction Project for the Forensic Information Integration System |
110/06/24 | Investigation Bureau of the Ministry of Justice | Procurement Project for the "2021 Mobile Investigation and Intelligent Analysis Platform" - Subproject (Integrated Query System Expansion Project) |
110/06/03 | Investigation Bureau of the Ministry of Justice | Procurement Project for the "Seized Property and Evidence Supervision Chain System |
110/05/11 | National Taipei University of Education | Newly-built data warehouse management system for school affairs research system and data cleaning and import procurement project |
110/05/03 | National Yang Ming Chiao Tung University | Data warehouse construction (Phase III) |
110/04/07 | National Yang Ming Chiao Tung University | Maintenance of data cleaning program in school affairs research data warehouse system |
110/03/16 | National Defense Medical Center | School affairs research data warehouse construction project |
110/02/18 | Health Promotion Administration, Ministry of Health and Welfare | 2021 Health 99 + Website maintenance project |
110/01/12 | New Taipei City Police Department | 2021 Public security management decision-making information service system and equipment maintenance outsourcing service project |
110/01/06 | National Defense Medical Center | 2021 School affairs information system group software and hardware maintenance project |
109/11/01 | Traffic Police Corps, New Taipei City Police Department | 2020-2023 Software and hardware maintenance project of E-system of traffic law enforcement and service |
109/10/06 | Yilan County Government | Yilan County teaching support system-educational big data platform independent learning and prospective digital management module setup and platform update project |
109/09/09 | National University of Kaohsiung | 2020 School affairs research data warehouse system construction |
109/07/08 | Investigation Bureau of the Ministry of Justice | "Development of mobilization of drug information analysis system" procurement project |
109/06/03 | National Chiao Tung University | Maintenance of data cleaning program in school affairs research data warehouse system |
109/05/05 | Hualien County Government | Hualien County smart visualization big data integration platform construction project |
109/01/01 | New Taipei City Police Department | 2020 Public security management decision-making information service system and equipment maintenance outsourcing service project |
108/11/14 | Yilan County Government | Yilan County teaching support system-smart learning wearable device teaching application experimental project |
108/11/01 | National Taipei University of Education | Exchange student management system |
108/10/18 | Yuanpei University of Medical Technology | School affairs research database warehouse construction |
108/08/16 | Yilan County Government | Yilan County educational big data analysis module installation project |
108/08/12 | National University of Kaohsiung | School affairs research data warehouse system construction project |
108/07/09 | National Taipei University of Education | School affairs research system construction project - function expansions in 2019 |
108/05/07 | Criminal Investigation Corps, New Taipei City Police Department | Digital criminal case information analysis platform |
107/11/15 | Yilan County Government | Yilan County educational big data analysis module development project |
107/10/12 | National University of Kaohsiung | Data cleaning labor service in the school affairs research database |
107/06/26 | National Chiayi University | Big data school affairs research data mining and analysis system (Phase II) |
107/06/15 | National Chiao Tung University | Data warehouse construction |
107/06/15 | National Chiao Tung University | Data warehouse construction |
107/01/10 | Hualien County Government | Hualien County the construction of artificial intelligence in student learning effectiveness analysis and prediction system |
106/12/06 | National Central University | School affairs research data warehouse construction project – learning status analysis application II Quantity 1 |
106/10/24 | University of Kang Ning | Data mining software |
106/09/29 | Asia Eastern University of Science and Technology | 1 copy of big data school affairs research data mining software |
106/09/14 | National Pingtung University of Science and Technology | EXALEAD big data search intelligent application development platform and school affairs research application module |
106/08/09 | National Central University | School affairs research data warehouse construction project – learning status analysis application Quantity 1 |
106/07/14 | Nanhua University | Leadtek Predictive Analytics school affairs research data mining software |
106/06/30 | National Chiayi University | Big data school affairs research data mining and analysis system |
106/06/19 | National Center for High-Performance Computing | Commercial big data analysis software procurement project |
"Through the data-oriented policy development model, we can effectively clarify the problems discovered by the school and provide empirical data as the basis for decision-making. Even from the trend analysis of the data, we can make predictions before problems occur."
"Different from previous judgments based on human experience, which may lead to deviations or misjudgments, Leadtek's big data interpretation can strengthen student indicators in a more forward-looking manner, helping students improve learning effectiveness and analyze future workplace aptitudes."
"The cooperation with Dassault Systèmes and Leadtek, two world-class companies, not only assists the school in deepening its teaching excellence, but also hopes to enhance the international competitiveness of students by promoting multiple industry-university cooperation programs."
Big Data BU General Manager
Ph.D., Institute of Electrical Engineering, National Taiwan University
Senior business manager
Master of National Central University
Master of National Taiwan University of Science and Technology
Senior business manager
Tom Tsai
886-2-8226-5800 ext. 708
0911-556-363
tom_tsai@leadtek.com.tw
Education field and public business contact
Jenny Chen
02-8226-5800 ext.718
0933-912-475
jenny_chen@leadtek.com.tw
Judicial field contact
Una Yang
02-8226-5800 ext.763
0931-137-056
una_yang@leadtek.com.tw
Information System Contact Window
Calvin Lin
02-8226-5800 ext.769
0937-933-876
calvin_lin@leadtek.com.tw